| Management number | 239021059 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 239021059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 826728900466 |
|---|---|
| ASIN | B07WDH7542 |
| Size | Large-X-Large |
| Color | Mushrooms |
| Theme | Floral |
| Pattern | Illustration |
| Fit Type | Regular |
| Brand Name | Good Luck Sock |
| Rise Style | Mid |
| Style Name | Durable |
| Unit Count | 1 Count |
| Fabric Type | 47.5% Modal, 47.5% Viscose, 5% Spandex |
| Item Weight | 0.14 Grams |
| Bottom Style | Boxer Briefs |
| Style Number | 90046 |
| Material Type | Modal |
| Number of Items | 1 |
| Additional Features | Breathable |
| Age Range Description | Adult |
| Manufacturer Part Number | 90046 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00826728900466 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form